| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Close Price | Simple Moving Average (200) | Average Volume (30) | |
| ACGL | ARCH CAPITAL GROUP LTD | NASDAQ NM | 69.64 | 70.27 | 391,830 | ACGL Chart |
| ADP | AUTOMATIC DATA PROCESSNG | NYSE | 43.09 | 44.25 | 2,285,901 | ADP Chart |
| AEIS | ADVANCED ENERGY IND INC | NASDAQ NM | 14.16 | 14.45 | 618,127 | AEIS Chart |
| ASF | ADMINISTAFF INC | NYSE | 30.25 | 31.01 | 336,159 | ASF Chart |
| AXL | AMERICAN AXLE & MANUFACT | NYSE | 22.19 | 22.35 | 1,101,950 | AXL Chart |
| BBND | BIGBAND NETWORKS INC | NASDAQ NM | 7.05 | 7.06 | 408,184 | BBND Chart |
| BRC | BRADY CORPORATION CL A | NYSE | 34.28 | 34.77 | 228,579 | BRC Chart |
| CFC-B | COUNTRYWIDE CPTL V 7 PFD | NYSE | 16.62 | 16.65 | 195,926 | CFC-B Chart |
| CHB | CHAMPION ENTERPRISES INC | NYSE | 9.84 | 10.17 | 1,505,603 | CHB Chart |
| CHIC | CHARLOTTE RUSSE HLDG INC | NASDAQ NM | 16.69 | 16.72 | 817,972 | CHIC Chart |
| CRUS | CIRRUS LOGIC INC | NASDAQ NM | 5.85 | 6.05 | 2,010,055 | CRUS Chart |
| CTS | CTS CORP | NYSE | 11.30 | 11.35 | 151,344 | CTS Chart |
| 1 2 3 4 5 6 |
|