| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Close Price | Simple Moving Average (200) | Average Volume (30) | |
| ABM | ABM INDUSTRIES INC | NYSE | 21.48 | 21.22 | 252,566 | ABM Chart |
| AFN | ALESCO FINANCIAL INC | NYSE | 4.31 | 3.97 | 526,622 | AFN Chart |
| AG | AGCO CORP | NYSE | 58.67 | 57.07 | 1,850,075 | AG Chart |
| AIMC | ALTRA HOLDINGS INC | NASDAQ NM | 16.40 | 15.20 | 228,685 | AIMC Chart |
| AIV | APARTMENT INV & MGMT | NYSE | 39.78 | 39.63 | 1,424,613 | AIV Chart |
| AMSF | AMERISAFE INC | NASDAQ NM | 15.71 | 15.20 | 138,118 | AMSF Chart |
| ASML | ASML HOLDING NV NY REG | NASDAQ NM | 29.68 | 29.53 | 3,662,436 | ASML Chart |
| ASTI | ASCENT SOLAR TECH INC | NASDAQ NM | 15.59 | 15.02 | 513,309 | ASTI Chart |
| AUY | YAMANA GOLD INC | NYSE | 13.94 | 13.79 | 13,529,687 | AUY Chart |
| B | BARNES GROUP INC | NYSE | 29.81 | 29.10 | 549,521 | B Chart |
| BHI | BAKER HUGHES INC | NYSE | 79.70 | 79.15 | 4,309,260 | BHI Chart |
| BPO | BROOKFIELD PROPERTIES CP | NYSE | 21.30 | 21.27 | 1,604,029 | BPO Chart |
| 1 2 3 4 5 6 7 |
|