| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
| Symbol | Description | Exchange | Volume | |
| F | FORD MOTOR CO | NYSE | 227,239,918 | F Chart |
| C | CITIGROUP INC | NYSE | 97,381,451 | C Chart |
| AMX | AMERICA MOVIL SAB DE ADS | NYSE | 57,130,366 | AMX Chart |
| PFE | PFIZER INC | NYSE | 54,990,536 | PFE Chart |
| GE | GENERAL ELECTRIC CO | NYSE | 41,481,184 | GE Chart |
| NCC | NATIONAL CITY CORP | NYSE | 38,777,445 | NCC Chart |
| WB | WACHOVIA CORP | NYSE | 35,414,321 | WB Chart |
| BAC | BANK OF AMERICA CORP | NYSE | 34,665,956 | BAC Chart |
| WM | WASHINGTON MUTUAL INC | NYSE | 32,958,455 | WM Chart |
| MO | ALTRIA GROUP INC | NYSE | 30,213,342 | MO Chart |
| RIO | COMPANHIA VALE RIO DOCE | NYSE | 29,787,777 | RIO Chart |
| S | SPRINT NEXTEL CORP | NYSE | 26,318,485 | S Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|