| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Commodity Channel Index (20) | Average Volume (30) | |
| ABC | AMERISOURCE BERGEN CORP | NYSE | 174.60 | 1,435,912 | ABC Chart |
| ACMR | A.C. MOORE ARTS & CRAFTS | NASDAQ NM | 114.75 | 307,485 | ACMR Chart |
| ADPI | AMERICAN DENTAL PARTNERS | NASDAQ NM | 116.28 | 115,662 | ADPI Chart |
| AGII | ARGO GRP INTL HLDGS LTD | NASDAQ NM | 224.92 | 116,428 | AGII Chart |
| AHS | AMN HEALTHCARE | NYSE | 211.69 | 144,411 | AHS Chart |
| AKAM | AKAMAI TECHNOLOGIES INC | NASDAQ NM | 132.53 | 5,006,078 | AKAM Chart |
| AKS | AK STEEL HOLDING CORP | NYSE | 125.23 | 3,088,220 | AKS Chart |
| ALU | ALCATEL-LUCENT ADR | NYSE | 103.73 | 7,384,878 | ALU Chart |
| AMN | AMERON INTERNAT CORP | NYSE | 108.31 | 140,994 | AMN Chart |
| APC | ANADARKO PETROLEUM CORP | NYSE | 284.06 | 4,939,334 | APC Chart |
| ARG | AIRGAS INC | NYSE | 400.25 | 680,469 | ARG Chart |
| ARJ | ARCH CHEMICALS INC | NYSE | 125.97 | 183,760 | ARJ Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|