| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Exponential Moving Average (20) | Exponential Moving Average (50) | Average Volume (30) | |
| AA | ALCOA INC | NYSE | 35.98 | 35.98 | 11,424,142 | AA Chart |
| ABD | ACCO BRANDS CORP | NYSE | 14.01 | 13.96 | 293,701 | ABD Chart |
| BCS | BARCLAYS PLC ADR | NYSE | 37.31 | 37.31 | 1,123,524 | BCS Chart |
| BEE | STRAT HTLS RESORTS INC | NYSE | 14.44 | 14.41 | 698,683 | BEE Chart |
| BMO | BANK OF MONTREAL | NYSE | 48.57 | 48.45 | 343,252 | BMO Chart |
| BRO | BROWN & BROWN | NYSE | 18.69 | 18.66 | 714,862 | BRO Chart |
| CCRN | CROSS COUNTRY HEALTHCARE | NASDAQ NM | 12.28 | 12.26 | 153,383 | CCRN Chart |
| CITP | COMSYS IT PARTNERS INC | NASDAQ NM | 9.58 | 9.45 | 139,090 | CITP Chart |
| CLUB | TOWN SPORTS INTER HLDG | NASDAQ NM | 7.53 | 7.47 | 136,848 | CLUB Chart |
| CMRG | CASUAL MALE RETAIL GROUP | NASDAQ NM | 4.38 | 4.38 | 245,656 | CMRG Chart |
| COO | COOPER COMPANIES INC THE | NYSE | 35.95 | 35.84 | 529,232 | COO Chart |
| CTAS | CINTAS CORP | NASDAQ NM | 29.68 | 29.67 | 1,137,553 | CTAS Chart |
| 1 2 3 4 5 |
|