| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Commodity Channel Index (20) | Average Volume (30) | |
| ACW | ACCURIDE CORP | NYSE | -128.08 | 184,116 | ACW Chart |
| AEG | AEGON N.V. | NYSE | -102.29 | 1,045,221 | AEG Chart |
| AEP | AMERICAN ELECTRIC POWER | NYSE | -118.37 | 2,881,305 | AEP Chart |
| AERG | APPLIED ENERGETICS INC | NASDAQ NM | -177.58 | 168,801 | AERG Chart |
| AF | ASTORIA FINANCIAL CORP | NYSE | -128.68 | 1,920,802 | AF Chart |
| AKRX | AKORN INC | NASDAQ NM | -124.47 | 270,255 | AKRX Chart |
| AMZN | AMAZON.COM INC | NASDAQ NM | -100.14 | 8,422,422 | AMZN Chart |
| APPX | APP PHARMACEUTICALS INC | NASDAQ NM | -252.30 | 296,552 | APPX Chart |
| ARNA | ARENA PHARMACEUTICALS | NASDAQ NM | -225.40 | 1,143,217 | ARNA Chart |
| BBI | BLOCKBUSTER INC CL A | NYSE | -112.59 | 4,398,039 | BBI Chart |
| BGFV | BIG 5 SPORTING GOODS | NASDAQ NM | -141.77 | 179,947 | BGFV Chart |
| BGP | BORDERS GROUP INC | NYSE | -101.09 | 1,203,833 | BGP Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
|