| Volume higher than 5 times Average (30)
Clear page
|
| Screen Criteria
|
|
|
| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
|
136 Symbols found for Close Date of Thursday, May 08, 2008. Upgrade now to see other Close Dates. Click to learn more... |
|
|
| Symbol | Description | Exchange | Volume | Average Volume (30) (1 Day Ago) | |
| ENER | ENERGY CONVERSION DEVICE | NASDAQ NM | 21,489,577 | 1,343,842 | ENER Chart |
| HANS | HANSEN NATURAL CORP | NASDAQ NM | 20,858,630 | 2,651,784 | HANS Chart |
| BRL | BARR PHARMACEUTICALS INC | NYSE | 17,699,717 | 866,392 | BRL Chart |
| RHD | R.H. DONNELLEY CORP | NYSE | 13,115,963 | 1,839,290 | RHD Chart |
| DWA | DREAMWORKS ANIMATION SKG | NYSE | 9,480,800 | 707,630 | DWA Chart |
| DRS | DRS TECHNOLOGIES | NYSE | 8,572,725 | 528,771 | DRS Chart |
| JAH | JARDEN CORP | NYSE | 7,013,230 | 816,327 | JAH Chart |
| NSR | NEUSTAR INC | NYSE | 5,465,992 | 664,452 | NSR Chart |
| TTMI | TTM TECHNOLOGIES INC | NASDAQ NM | 4,385,956 | 444,486 | TTMI Chart |
| AMSC | AMERICAN SUPERCONDUCTOR | NASDAQ NM | 4,131,504 | 447,559 | AMSC Chart |
| OMG | OM GROUP INC | NYSE | 3,868,164 | 597,663 | OMG Chart |
| MR | MINDRAY MEDICAL INTERNAT | NYSE | 3,367,834 | 546,776 | MR Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 |
|
|
|
|
Name
|
|
|
Backtest this screen as a long strategy or a short strategy |
|
|
|
|