| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | High Price | Average Volume (30) | |
| BOOM | DYNAMIC MATERIALS CORP | NASDAQ NM | 39.36 | 398,499 | BOOM Chart |
| CRUS | CIRRUS LOGIC INC | NASDAQ NM | 6.83 | 2,010,055 | CRUS Chart |
| DSCO | DISCOVERY LABS INC | NASDAQ NM | 1.76 | 1,729,400 | DSCO Chart |
| EVC | ENTRAVISION CMMNCTNS | NYSE | 6.63 | 439,871 | EVC Chart |
| JAVA | SUN MICROSYSTEMS INC | NASDAQ NM | 13.43 | 13,190,935 | JAVA Chart |
| LAVA | MAGMA DESIGN AUTOMATION | NASDAQ NM | 7.51 | 578,357 | LAVA Chart |
| MSTR | MICROSTRATEGY INC CL A | NASDAQ NM | 80.87 | 258,483 | MSTR Chart |
| N | NETSUITE INC | NYSE | 19.25 | 355,402 | N Chart |
| RATE | BANKRATE INC | NASDAQ NM | 49.15 | 416,199 | RATE Chart |
| SCUR | SECURE COMPUTING CORP | NASDAQ NM | 6.00 | 911,925 | SCUR Chart |
| SWIM | INVESTOOLS INC | NASDAQ NM | 8.90 | 1,381,118 | SWIM Chart |
| TUX+ | TRIAN ACQUISITION I CORP | AMEX | 0.68 | 105,947 | TUX+ Chart |
| 1 2 |
|