| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Exponential Moving Average (20) | Exponential Moving Average (50) | Average Volume (30) | |
| AGT | APOLLO GOLD CORP | AMEX | 0.62 | 0.63 | 467,089 | AGT Chart |
| AIXD | ACCESS INTEGR TECHNOLOGS | NASDAQ NM | 3.20 | 3.21 | 184,043 | AIXD Chart |
| ARTG | ART TECHNOLOGY GROUP INC | NASDAQ NM | 3.74 | 3.74 | 881,761 | ARTG Chart |
| ARWR | ARROWHEAD RESEARCH CORP | NASDAQ NM | 2.82 | 2.82 | 164,315 | ARWR Chart |
| AZK | AURIZON MINES LTD | AMEX | 4.60 | 4.60 | 435,256 | AZK Chart |
| BOLT | BOLT TECHNOLOGY CORP | NASDAQ NM | 19.34 | 19.41 | 148,482 | BOLT Chart |
| DNDN | DENDREON CORP | NASDAQ NM | 5.39 | 5.39 | 1,862,795 | DNDN Chart |
| GEF | GREIF INC CL A | NYSE | 66.38 | 66.42 | 311,772 | GEF Chart |
| GOLD | RANDGOLD RESOURCES LTD | NASDAQ NM | 48.74 | 48.89 | 644,553 | GOLD Chart |
| HSII | HEIDRICK & STRUGGLE INTL | NASDAQ NM | 32.32 | 32.34 | 387,111 | HSII Chart |
| LIA | LIBERTY ACQN HOLDG CORP | AMEX | 9.25 | 9.25 | 118,368 | LIA Chart |
| MIDD | MIDDLEBY CORPORATION | NASDAQ NM | 63.28 | 63.29 | 191,546 | MIDD Chart |
| 1 2 |
|