| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
| Symbol | Description | Exchange | Volume | |
| SPY | SPDR TRUST SR 1 ETF | AMEX | 181,568,209 | SPY Chart |
| XLF | SPDR FINANCIAL SECTR ETF | AMEX | 98,493,739 | XLF Chart |
| QID | PROSHRS ULTSHRT QQQ ETF | AMEX | 37,613,568 | QID Chart |
| SDS | PROSHARES ULTRSHT S&P500 | AMEX | 22,684,705 | SDS Chart |
| XLE | SPDR ENERGY SECTOR ETF | AMEX | 17,592,868 | XLE Chart |
| UYG | PROSHARES ULTRA FINANCLS | AMEX | 16,572,383 | UYG Chart |
| QLD | PROSHARES ULTRA QQQ | AMEX | 15,825,977 | QLD Chart |
| DIA | DIAMONDS TRUST SR 1 ETF | AMEX | 12,616,511 | DIA Chart |
| SKF | PROSHARES ULSHT FINANCLS | AMEX | 11,829,083 | SKF Chart |
| SSO | PROSHARES ULTRA S&P 500 | AMEX | 10,423,861 | SSO Chart |
| RTH | RETAIL HOLDRS TRUST | AMEX | 9,764,800 | RTH Chart |
| XLI | SPDR INDSTRL SECTOR ETF | AMEX | 8,936,500 | XLI Chart |
| 1 2 3 4 5 |
|