| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | MACD (12,26,9) | MACD EMA Signal (12,26,9) | Average Volume (30) | |
| ACC | AMERICAN CAMPUS COMM | NYSE | 0.70 | 0.72 | 584,380 | ACC Chart |
| ACOR | ACORDA THERAPEUTICS INC | NASDAQ NM | 0.47 | 0.50 | 568,598 | ACOR Chart |
| ACTL | ACTEL CORP | NASDAQ NM | 0.54 | 0.55 | 211,030 | ACTL Chart |
| ADH | ADHEREX TECHNOLOGIES INC | AMEX | -0.02 | -0.02 | 117,438 | ADH Chart |
| AFCE | AFC ENTERPRISES INC | NASDAQ NM | 0.27 | 0.27 | 156,949 | AFCE Chart |
| AGN | ALLERGAN INC | NYSE | -0.69 | -0.67 | 2,493,542 | AGN Chart |
| AIN | ALBANY INTERNATIONAL A | NYSE | 0.15 | 0.22 | 168,550 | AIN Chart |
| ALC | ASSISTED LIVING CONCEPTS | NYSE | 0.28 | 0.30 | 367,758 | ALC Chart |
| ANX | ADVENTRX PHARMACEUTICALS | AMEX | 0.00 | 0.00 | 164,644 | ANX Chart |
| ARE | ALEXANDRIA REAL EST EQ | NYSE | 2.57 | 2.60 | 414,726 | ARE Chart |
| ATU | ACTUANT CORP | NYSE | 1.00 | 1.01 | 513,042 | ATU Chart |
| AVNR | AVANIR PHARMACEUTICALS | NASDAQ NM | 0.02 | 0.02 | 168,367 | AVNR Chart |
| 1 2 3 4 5 6 7 8 9 |
|