| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Fast Stochastic %K (14,3) | Fast Stochastic %D (14,3) | Average Volume (30) | |
| AACC | ASSET ACCEPTANCE CAPITAL | NASDAQ NM | 90.85 | 88.02 | 169,498 | AACC Chart |
| AAPL | APPLE INC | NASDAQ NM | 98.64 | 98.09 | 35,869,337 | AAPL Chart |
| AB | ALLIANCEBERNSTEIN HLDG | NYSE | 80.71 | 77.39 | 471,626 | AB Chart |
| ABAX | ABAXIS INC | NASDAQ NM | 72.70 | 69.34 | 340,375 | ABAX Chart |
| ABCW | ANCHOR BANCORP WIS INC | NASDAQ NM | 16.23 | 13.99 | 150,558 | ABCW Chart |
| ABH | ABITIBIBOWATER INC | NYSE | 29.92 | 19.52 | 981,273 | ABH Chart |
| ABM | ABM INDUSTRIES INC | NYSE | 86.67 | 76.15 | 252,566 | ABM Chart |
| ABP | ABRAXAS PETROLEUM CORP | AMEX | 74.24 | 65.96 | 257,589 | ABP Chart |
| ABTL | AUTOBYTEL INC | NASDAQ NM | 94.74 | 94.60 | 109,606 | ABTL Chart |
| ACAS | AMERICAN CAPITAL STRAT | NASDAQ NM | 42.38 | 40.21 | 3,254,430 | ACAS Chart |
| ACC | AMERICAN CAMPUS COMM | NYSE | 72.68 | 72.00 | 584,380 | ACC Chart |
| ACE | ACE LTD | NYSE | 83.40 | 78.43 | 2,080,547 | ACE Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|