| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Fast Stochastic %K (14,3) | Fast Stochastic %D (14,3) | Average Volume (30) | |
| AACC | ASSET ACCEPTANCE CAPITAL | NASDAQ NM | 90.20 | 94.00 | 174,962 | AACC Chart |
| AAP | ADVANCE AUTO PARTS INC | NYSE | 78.26 | 78.84 | 776,977 | AAP Chart |
| AATI | ADVANCED ANALOGIC TECH | NASDAQ NM | 78.47 | 82.93 | 998,165 | AATI Chart |
| AB | ALLIANCEBERNSTEIN HLDG | NYSE | 75.52 | 77.22 | 494,635 | AB Chart |
| ABAX | ABAXIS INC | NASDAQ NM | 75.96 | 77.99 | 356,193 | ABAX Chart |
| ABB | ABB LTD ADR | NYSE | 93.39 | 95.62 | 4,170,094 | ABB Chart |
| ABCW | ANCHOR BANCORP WIS INC | NASDAQ NM | 12.61 | 23.04 | 147,178 | ABCW Chart |
| ABFS | ARKANSAS BEST CORP | NASDAQ NM | 86.16 | 88.86 | 788,554 | ABFS Chart |
| ABI | APPLERA-APPLIED BIOSYS | NYSE | 91.52 | 91.53 | 2,258,331 | ABI Chart |
| ABPI | ACCENTIA BIOPHARMA INC | NASDAQ NM | 31.07 | 34.95 | 757,528 | ABPI Chart |
| ABR | ARBOR REALTY TRUST | NYSE | 58.55 | 68.24 | 167,324 | ABR Chart |
| ABT | ABBOTT LABORATORIES | NYSE | 73.16 | 78.27 | 8,028,580 | ABT Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|