| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Volume | Average Volume (30) (1 Day Ago) | |
| AHT-A | ASHFORD HOSP TR 8.55 PFA | NYSE | 500 | 9,587 | AHT-A Chart |
| ALP-N | ALABAMA POWER 5.2OPC PFN | NYSE | 100 | 3,977 | ALP-N Chart |
| AMB-O | AMB PROPERTY 7PC PF O | NYSE | 600 | 6,065 | AMB-O Chart |
| AMK | MS PRT ABS RETURN 09-F | AMEX | 400 | 4,111 | AMK Chart |
| AMOV | AMERICA MOVIL SAB DE A | NASDAQ NM | 200 | 6,085 | AMOV Chart |
| AMV.U | ALTERNATIVE ASST MGT UN | AMEX | 5,000 | 65,173 | AMV.U Chart |
| AMV+ | ALTERNATIVE AST MGT AQ W | AMEX | 19,900 | 399,087 | AMV+ Chart |
| ARE-C | ALEXANDRIA RL ES 8.375PC | NYSE | 950 | 13,748 | ARE-C Chart |
| ASP | AMERICAN STRAT INC PT | NYSE | 400 | 12,686 | ASP Chart |
| AVY-A | AVERY DENNISON CP 7.875 | NYSE | 542 | 124,804 | AVY-A Chart |
| BAC-E | BANK OF AMERICA DEP PF E | NYSE | 18,262 | 281,121 | BAC-E Chart |
| BCSB | BCSB BANCORP, INC. COMMON STOC | NASDAQ NM | 500 | 7,424 | BCSB Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|