| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | Low Price | Average Volume (30) | |
| ALU | ALCATEL-LUCENT ADR | NYSE | 6.66 | 8,426,096 | ALU Chart |
| ARBA | ARIBA INC | NASDAQ NM | 10.10 | 848,145 | ARBA Chart |
| DCO | DUCOMMUN INC | NYSE | 29.60 | 107,869 | DCO Chart |
| DECK | DECKERS OUTDOOR CORP | NASDAQ NM | 132.19 | 764,627 | DECK Chart |
| DSP+ | SP ACQUISITION HOLDINGS WTS | AMEX | 0.67 | 127,399 | DSP+ Chart |
| ERIC | LM ERICSSON TELEPHONE CO | NASDAQ NM | 24.16 | 5,723,064 | ERIC Chart |
| ETQ | CORRIENTE RESOURCES INC | AMEX | 3.46 | 112,327 | ETQ Chart |
| GT | GOODYEAR TIRE & RUBBER | NYSE | 28.48 | 2,903,535 | GT Chart |
| HMA | HEALTH MANAGEMENT ASSOC | NYSE | 6.74 | 3,873,786 | HMA Chart |
| IBKR | INTERACTIVE BROKERS GRP | NASDAQ NM | 29.50 | 1,273,859 | IBKR Chart |
| IDXX | IDEXX LABORATORIES INC | NASDAQ NM | 53.00 | 415,781 | IDXX Chart |
| ITT | ITT CORP | NYSE | 59.84 | 2,135,844 | ITT Chart |
| 1 2 3 |
|