| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
| Symbol | Description | Exchange | Volume | |
| MSFT | MICROSOFT CORP | NASDAQ NM | 145,180,527 | MSFT Chart |
| QQQQ | POWERSHRS QQQ TR SR1 ETF | NASDAQ NM | 121,926,392 | QQQQ Chart |
| CSCO | CISCO SYSTEMS INC | NASDAQ NM | 53,427,139 | CSCO Chart |
| YHOO | YAHOO! INC | NASDAQ NM | 50,504,081 | YHOO Chart |
| INTC | INTEL CORP | NASDAQ NM | 47,598,915 | INTC Chart |
| AAPL | APPLE INC | NASDAQ NM | 35,439,131 | AAPL Chart |
| ORCL | ORACLE CORP | NASDAQ NM | 28,692,454 | ORCL Chart |
| SIRI | SIRIUS SATELLITE RADIO | NASDAQ NM | 27,539,788 | SIRI Chart |
| JNPR | JUNIPER NETWORKS INC | NASDAQ NM | 27,065,844 | JNPR Chart |
| ERIC | LM ERICSSON TELEPHONE CO | NASDAQ NM | 20,280,858 | ERIC Chart |
| SBUX | STARBUCKS CORP | NASDAQ NM | 19,738,230 | SBUX Chart |
| RIMM | RESEARCH IN MOTION LTD | NASDAQ NM | 18,876,073 | RIMM Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|