|
|
As at close of: 12/3/2024 |
|
|
Sector: Agriculture, Forestry & Fishing Minerals Construction Manufacturing Transport, Comms & Utilities Wholesale Trade Retail Trade Finance, Insurance & Real Estate Services Public Administration |
|
Industry: Agricultural Production of Crops Agricultural Production of Livestock Agricultural Services Forestry Fishing, Hunting & Trapping All |
|
|
|
Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
GRO | BRAZIL POTASH CORP. | NYSE_AMEX | Chart | 1,519.55 | 1,519.55 | 1,519.55 | 1,519.55 | 1,519.55 |
WOOF | PETCO HEALTH AND WELLNESS COMPANY, INC. - CLASS A | NASDAQ NM | Chart | 22.22 | 31.22 | 20.23 | 16.97 | 63.61 |
EDN | EMPRESA DISTRIBUIDORA Y COMERCIALIZADORA NORTE S.A | NYSE | Chart | 10.40 | 14.45 | 33.78 | 77.28 | 117.55 |
CRESY | CRESUD S.A.C.I.F. Y A. - ADR, EACH REPRESENTING TE | NASDAQ NM | Chart | 8.16 | 18.73 | 44.97 | 47.06 | 39.77 |
FDP | FRESH DEL MONTE PRODUCE, INC. | NYSE | Chart | 2.59 | 1.83 | 4.27 | 17.22 | 31.20 |
CALM | CAL-MAINE FOODS, INC. | NASDAQ NM | Chart | 2.23 | 4.97 | 12.98 | 32.21 | 71.88 |
ALCO | ALICO, INC. | NASDAQ NM | Chart | 1.25 | 7.16 | 9.66 | -4.80 | -7.84 |
CNQ | CANADIAN NATURAL RESOURCES LIMITED | NYSE | Chart | 0.53 | 1.63 | -0.12 | 1.21 | 4.43 |
LMNR | LIMONEIRA CO | NASDAQ NM | Chart | -0.15 | 3.96 | 5.98 | -0.22 | 32.28 |
AGRO | ADECOAGRO S.A. | NYSE | Chart | -0.91 | -3.53 | -4.54 | -4.95 | -1.44 |
CVGW | CALAVO GROWERS, INC. | NASDAQ NM | Chart | -1.40 | 1.21 | 1.03 | -2.82 | -6.36 |
DOLE | DOLE PLC | NYSE | Chart | -1.95 | 0.80 | -6.91 | -9.90 | 22.86 |
1 2 |
|
|
Name
|
|
Sector Views:
Dividends Fundamentals Performance
|
|
Manage Sector Views |
|