Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
FSI | FLEXIBLE SOLUTIONS INTL INC. (CDA) | NYSE_AMEX | Chart | 74.25 | 78.61 | 81.13 | 52.73 | 78.12 |
SPIR | SPIRE GLOBAL, INC. CLASS A | NYSE | Chart | 46.38 | 46.07 | 52.79 | 92.67 | 43.78 |
VSAT | VIASAT, INC. | NASDAQ NM | Chart | 44.08 | 19.62 | 31.46 | 21.89 | 35.78 |
HIMX | HIMAX TECH, INC. - ADR, EACH OF WHICH REPRESENTS T | NASDAQ NM | Chart | 42.86 | 44.79 | 52.85 | 104.51 | 46.77 |
MVIS | MICROVISION, INC. | NASDAQ NM | Chart | 42.19 | 30.00 | 84.72 | 75.00 | 38.93 |
DNA | GINKGO BIOWORKS HLDGS, INC. CLASS A | NYSE | Chart | 41.72 | 17.68 | 30.75 | 57.28 | 34.22 |
GSIT | GSI TECH, INC. | NASDAQ NM | Chart | 30.00 | 6.12 | 31.41 | 18.95 | 20.13 |
LYTS | LSI INDUSTRIES INC. | NASDAQ NM | Chart | 28.88 | 29.22 | 31.70 | 29.29 | 27.29 |
ISSC | INNOVATIVE SOLUTIONS AND SUPPORT, INC. | NASDAQ NM | Chart | 25.73 | 31.92 | 37.91 | 50.27 | 31.62 |
CAMP | CAMP4 THERAPEUTICS CORP. | NASDAQ NM | Chart | 23.36 | 18.78 | 4.62 | -48.19 | 4.21 |
RIGL | RIGEL PHARMACEUTICALS, INC. | NASDAQ NM | Chart | 22.93 | 29.55 | 29.55 | 43.39 | 31.63 |
HURC | HURCO COMPANIES, INC. | NASDAQ NM | Chart | 22.54 | 10.60 | 14.11 | -0.41 | 13.58 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|