|
|
As at close of: 9/27/2023 |
|
|
Sector: Agriculture, Forestry & Fishing Minerals Construction Manufacturing Transport, Comms & Utilities Wholesale Trade Retail Trade Finance, Insurance & Real Estate Services Public Administration |
|
Industry: Building Materials, Hardware, Garden Supply & Mobile General Merchandise Stores Food Stores Automotive Dealers & Gasoline Stations Apparel and Accessory Stores Home Furniture, Furnishings & Equipment Stores Eating & Drinking Places Miscellaneous Retail All |
|
|
|
Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
CATO | CATO CORP. (THE) CLASS A | NYSE | Chart | 13.86 | 14.64 | 7.16 | 1.58 | -10.18 |
WSM | WILLIAMS-SONOMA, INC. (DE) | NYSE | Chart | 10.09 | 10.33 | 10.38 | 21.93 | 36.77 |
ANF | ABERCROMBIE & FITCH COMPANY | NYSE | Chart | 8.58 | 7.74 | 6.31 | 46.82 | 138.15 |
VIPS | VIPSHOP HLDGS LIMITED ADR, EACH REPRESENTING TWO | NYSE | Chart | 8.10 | 5.75 | -4.87 | -6.86 | 14.52 |
AEO | AMERICAN EAGLE OUTFITTERS, INC. | NYSE | Chart | 7.40 | 5.23 | -5.37 | 22.02 | 12.32 |
SCVL | SHOE CARNIVAL, INC. | NASDAQ NM | Chart | 5.02 | 9.34 | 6.84 | 0.86 | -2.05 |
CRMT | AMERICA'S CAR-MART, INC. | NASDAQ NM | Chart | 5.00 | 1.98 | -17.16 | -22.24 | 26.78 |
GPS | GAP, INC. (THE) | NYSE | Chart | 4.79 | -5.51 | -7.30 | 11.24 | -8.78 |
JILL | J. JILL, INC. | NYSE | Chart | 3.92 | 5.67 | 16.22 | 40.34 | 11.25 |
RUSHB | RUSH ENTERPRISES, INC. - CLASS B | NASDAQ NM | Chart | 3.59 | 5.30 | 1.80 | -0.54 | 22.33 |
GPI | GROUP 1 AUTOMOTIVE, INC. | NYSE | Chart | 3.58 | 2.64 | 1.52 | 1.92 | 49.70 |
RUSHA | RUSH ENTERPRISES, INC. - CLASS A | NASDAQ NM | Chart | 3.20 | 5.52 | 0.97 | 1.17 | 19.47 |
1 2 3 4 5 6 7 8 9 10 11 |
|
|
Name
|
|
Sector Views:
Dividends Fundamentals Performance
|
|
Manage Sector Views |
|