Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
PSTX | POSEIDA THERAPEUTICS, INC. | NASDAQ NM | Chart | 226.22 | 249.44 | 268.77 | 201.94 | 177.68 |
FOSL | FOSSIL GROUP, INC. | NASDAQ NM | Chart | 63.57 | 62.31 | 60.46 | 108.91 | 44.52 |
CUTR | CUTERA, INC. | NASDAQ NM | Chart | 25.77 | 43.18 | -26.61 | -41.53 | -88.38 |
MLSS | MILESTONE SCIENTIFIC, INC. | NYSE_AMEX | Chart | 11.66 | 39.02 | 9.19 | -8.95 | 28.02 |
MLAB | MESA LABORATORIES, INC. | NASDAQ NM | Chart | 8.26 | 19.36 | 3.84 | -2.50 | 17.40 |
SYPR | SYPRIS SOLUTIONS, INC. | NASDAQ NM | Chart | 7.91 | 7.14 | 11.11 | -8.54 | -26.11 |
NVMI | NOVA LTD. | NASDAQ NM | Chart | 7.84 | 7.17 | 4.05 | -5.60 | 38.23 |
VPG | VISHAY PRECISION GROUP, INC. | NYSE | Chart | 7.10 | 13.08 | 2.16 | 1.26 | -29.20 |
COHR | COHERENT CORP. | NYSE | Chart | 6.75 | 11.74 | 17.19 | 20.81 | 144.75 |
TER | TERADYNE, INC. | NASDAQ NM | Chart | 4.34 | 10.87 | 10.74 | -10.96 | 6.40 |
DXCM | DEXCOM, INC. | NASDAQ NM | Chart | 3.96 | 6.08 | 16.08 | 16.08 | -34.80 |
ATEC | ALPHATEC HLDGS, INC. | NASDAQ NM | Chart | 3.95 | 17.37 | 19.62 | 79.86 | -33.82 |
1 2 3 4 5 6 7 8 |
|