Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
BMI | BADGER METER, INC. | NYSE | Chart | 13.78 | 20.63 | 7.39 | -2.49 | -1.69 |
STXS | STEREOTAXIS, INC. | NYSE_AMEX | Chart | 13.07 | 19.16 | 2.05 | -18.11 | -12.72 |
EDAP | EDAP TMS S.A. - ADR, EACH REPRESENTING ONE ORDINAR | NASDAQ NM | Chart | 6.52 | 1.38 | -32.26 | -41.20 | -33.48 |
ATEC | ALPHATEC HLDGS, INC. | NASDAQ NM | Chart | 6.39 | 8.19 | 3.24 | -4.67 | 17.97 |
ALGN | ALIGN TECH, INC. | NASDAQ NM | Chart | 4.98 | 13.38 | 2.05 | -17.42 | -16.61 |
BIO.B | BIO-RAD LABORATORIES, INC. CLASS B | NYSE | Chart | 4.05 | -3.13 | -11.82 | -31.83 | -28.01 |
VPG | VISHAY PRECISION GROUP, INC. | NYSE | Chart | 3.97 | 3.97 | -11.03 | -10.08 | -9.59 |
MTCH | MATCH GROUP, INC. | NASDAQ NM | Chart | 3.70 | 6.68 | -6.16 | -12.10 | -9.17 |
FEIM | FREQUENCY ELECTRONICS, INC. | NASDAQ NM | Chart | 3.48 | 18.30 | 6.95 | 5.13 | -3.67 |
LMAT | LEMAITRE VASCULAR, INC. | NASDAQ NM | Chart | 2.83 | 8.51 | 0.09 | -12.08 | -6.50 |
COHU | COHU, INC. | NASDAQ NM | Chart | 2.79 | 5.75 | -15.26 | -32.23 | -44.87 |
ITRI | ITRON, INC. | NASDAQ NM | Chart | 2.69 | 10.31 | -4.10 | -1.07 | -4.12 |
1 2 3 4 5 6 7 8 |
|