|
|
As at close of: 5/31/2023 |
|
|
Sector: Agriculture, Forestry & Fishing Minerals Construction Manufacturing Transport, Comms & Utilities Wholesale Trade Retail Trade Finance, Insurance & Real Estate Services Public Administration |
|
Industry: Railroad Transportation Motor Freight Transport & Warehousing Water Transportation Transportation by Air Pipelines, except Natural Gas Transportation Services Communications Electric, Gas & Sanitary Services All |
|
|
|
Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
SKYW | SKYWEST, INC. | NASDAQ NM | Chart | 4.47 | 12.32 | 9.12 | 63.18 | 81.16 |
GOL | GOL LINHAS AEREAS INTELIGENTES S.A. ADR REPRESENTI | NYSE | Chart | 3.54 | 9.15 | 23.85 | 20.15 | 20.60 |
PAC | GRUPO AEROPORTUARIO DEL PACIFICO, S.A. B. DE C.V. | NYSE | Chart | 2.20 | -4.13 | -1.73 | -0.08 | 22.96 |
SAVE | SPIRIT AIRLINES, INC. | NYSE | Chart | 1.33 | -2.37 | -9.52 | -10.05 | -21.92 |
LUV | SOUTHWEST AIRLINES COMPANY | NYSE | Chart | 1.32 | 4.66 | -0.30 | -0.70 | -11.29 |
DAL | DELTA AIR LINES, INC. | NYSE | Chart | 1.17 | 7.42 | 5.21 | 9.63 | 10.56 |
CPA | COPA HLDGS, S.A. COPA HLDGS, S.A. CLASS A | NYSE | Chart | 0.87 | 0.73 | 16.98 | 20.83 | 26.32 |
ASR | GRUPO AEROPORTUARIO DEL SURESTE, S.A. DE C.V. | NYSE | Chart | 0.69 | -4.02 | -2.67 | -1.30 | 20.33 |
ALK | ALASKA AIR GROUP, INC. | NYSE | Chart | 0.22 | 5.37 | 3.60 | 14.41 | 4.63 |
RYAAY | RYANAIR HLDGS PLC - ADR, EACH REPRESENTING FIVE | NASDAQ NM | Chart | -0.15 | 4.25 | 7.45 | 17.72 | 40.56 |
JBLU | JETBLUE AIRWAYS CORP. | NASDAQ NM | Chart | -0.73 | 0.29 | -3.80 | 0.29 | 5.40 |
UAL | UNITED AIRLINES HLDGS, INC. | NASDAQ NM | Chart | -0.85 | 4.66 | 6.59 | 10.15 | 25.90 |
1 2 |
|
|
Name
|
|
Sector Views:
Dividends Fundamentals Performance
|
|
Manage Sector Views |
|