|
|
As at close of: 1/23/2025 |
|
|
Sector: Agriculture, Forestry & Fishing Minerals Construction Manufacturing Transport, Comms & Utilities Wholesale Trade Retail Trade Finance, Insurance & Real Estate Services Public Administration |
|
Industry: Durable Goods Nondurable Goods All |
|
|
|
Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
CSLR | COMPLETE SOLARIA, INC. | NASDAQ NM | Chart | 18.01 | -0.52 | 23.38 | -7.32 | 6.15 |
DXPE | DXP ENTERPRISES, INC. | NASDAQ NM | Chart | 8.60 | 31.63 | 35.69 | 48.88 | 29.54 |
ENS | ENERSYS | NYSE | Chart | 6.87 | 6.91 | 8.40 | 4.71 | 8.44 |
POOL | POOL CORP. | NASDAQ NM | Chart | 5.08 | 10.39 | 3.73 | -2.48 | 6.19 |
HSIC | HENRY SCHEIN, INC. | NASDAQ NM | Chart | 5.06 | 4.30 | 7.06 | 7.66 | 8.02 |
ARW | ARROW ELECTRONICS, INC. | NYSE | Chart | 4.44 | 5.15 | 3.97 | -1.72 | 5.46 |
WSO | WATSCO, INC. | NYSE | Chart | 4.00 | 7.05 | 2.86 | -5.11 | 5.12 |
WCC | WESCO INTL, INC. | NYSE | Chart | 3.88 | 6.98 | 10.60 | -5.19 | 8.85 |
AIT | APPLIED INDUSTRIAL TECH, INC. | NYSE | Chart | 3.33 | 5.30 | 8.70 | -1.32 | 9.21 |
MSM | MSC INDUSTRIAL DIRECT COMPANY, INC. | NYSE | Chart | 3.02 | 3.27 | 7.42 | -6.90 | 10.42 |
AVT | AVNET, INC. | NASDAQ NM | Chart | 3.00 | 3.24 | 2.20 | -5.06 | 3.67 |
ZEUS | OLYMPIC STEEL, INC. | NASDAQ NM | Chart | 2.67 | 8.77 | 2.37 | -14.20 | 5.49 |
1 2 3 |
|
|
Name
|
|
Sector Views:
Dividends Fundamentals Performance
|
|
Manage Sector Views |
|