|
|
As at close of: 3/21/2025 |
|
|
Sector: Agriculture, Forestry & Fishing Minerals Construction Manufacturing Transport, Comms & Utilities Wholesale Trade Retail Trade Finance, Insurance & Real Estate Services Public Administration |
|
Industry: Building Materials, Hardware, Garden Supply & Mobile General Merchandise Stores Food Stores Automotive Dealers & Gasoline Stations Apparel and Accessory Stores Home Furniture, Furnishings & Equipment Stores Eating & Drinking Places Miscellaneous Retail All |
|
|
|
Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
AN | AUTONATION, INC. | NYSE | Chart | 4.12 | -2.49 | -8.02 | -3.83 | -1.78 |
GPI | GROUP 1 AUTOMOTIVE, INC. | NYSE | Chart | 3.73 | -9.27 | -11.26 | -4.59 | -5.02 |
LAD | LITHIA MOTORS, INC. | NYSE | Chart | 3.62 | 0.41 | -12.55 | -11.20 | -14.33 |
SAH | SONIC AUTOMOTIVE, INC. | NYSE | Chart | 3.47 | -8.60 | -11.26 | -5.51 | -3.91 |
RUSHB | RUSH ENTERPRISES, INC. - CLASS B | NASDAQ NM | Chart | 2.98 | 0.92 | 6.40 | 3.22 | 2.31 |
CRMT | AMERICA'S CAR-MART, INC. | NASDAQ NM | Chart | 2.94 | 6.85 | 7.51 | -1.04 | -7.14 |
KMX | CARMAX INC | NYSE | Chart | 2.03 | -7.04 | -13.67 | -9.86 | -12.77 |
CPRT | COPART, INC. | NASDAQ NM | Chart | 1.86 | -0.20 | -5.23 | -4.64 | -6.55 |
AZO | AUTOZONE, INC. | NYSE | Chart | 1.45 | -0.24 | 7.05 | 10.63 | 12.63 |
ABG | ASBURY AUTOMOTIVE GROUP INC | NYSE | Chart | 1.25 | -8.27 | -15.42 | -3.15 | -3.81 |
HZO | MARINEMAX, INC. (FL) | NYSE | Chart | 0.97 | -5.27 | -14.15 | -17.24 | -20.59 |
PAG | PENSKE AUTOMOTIVE GROUP, INC. | NYSE | Chart | 0.91 | -11.71 | -8.69 | -1.63 | -2.01 |
1 2 |
|
|
Name
|
|
Sector Views:
Dividends Fundamentals Performance
|
|
Manage Sector Views |
|