|
|
As at close of: 5/24/2022 |
|
|
Sector: Agriculture, Forestry & Fishing Minerals Construction Manufacturing Transport, Comms & Utilities Wholesale Trade Retail Trade Finance, Insurance & Real Estate Services Public Administration |
|
Industry: Building Materials, Hardware, Garden Supply & Mobile General Merchandise Stores Food Stores Automotive Dealers & Gasoline Stations Apparel and Accessory Stores Home Furniture, Furnishings & Equipment Stores Eating & Drinking Places Miscellaneous Retail All |
|
|
|
Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
CRMT | AMERICA'S CAR-MART, INC. | NASDAQ NM | Chart | 17.28 | 23.71 | 21.67 | 15.50 | -2.36 |
KAR | KAR AUCTION SERVICES, INC | NYSE | Chart | -2.25 | 18.12 | -5.37 | -16.29 | -5.25 |
CPRT | COPART, INC. | NASDAQ NM | Chart | -4.68 | -1.29 | -5.22 | -6.85 | -28.67 |
RUSHA | RUSH ENTERPRISES, INC. - CLASS A | NASDAQ NM | Chart | -4.94 | -0.83 | 4.17 | -5.41 | -10.17 |
RUSHB | RUSH ENTERPRISES, INC. - CLASS B | NASDAQ NM | Chart | -5.56 | -1.91 | 5.04 | -4.04 | -11.64 |
AZO | AUTOZONE, INC. | NYSE | Chart | -5.99 | -2.08 | -13.01 | 2.19 | -8.88 |
ORLY | O'REILLY AUTOMOTIVE, INC. | NASDAQ NM | Chart | -6.19 | -0.59 | -14.85 | -9.88 | -13.88 |
GPI | GROUP 1 AUTOMOTIVE, INC. | NYSE | Chart | -6.68 | -1.95 | 4.79 | -5.55 | -10.68 |
KMX | CARMAX INC | NYSE | Chart | -6.85 | -1.55 | 2.67 | -7.87 | -30.28 |
PRTS | CARPARTS.COM, INC. | NASDAQ NM | Chart | -7.07 | -6.19 | 13.70 | 2.35 | -37.77 |
SAH | SONIC AUTOMOTIVE, INC. | NYSE | Chart | -7.70 | 0.00 | 1.57 | -3.04 | -11.00 |
PAG | PENSKE AUTOMOTIVE GROUP, INC. | NYSE | Chart | -7.71 | 0.93 | 9.73 | 7.83 | 1.54 |
1 2 |
|
|
Name
|
|
Sector Views:
Dividends Fundamentals Performance
|
|
Manage Sector Views |
|