|
|
As at close of: 3/21/2023 |
|
|
Sector: Agriculture, Forestry & Fishing Minerals Construction Manufacturing Transport, Comms & Utilities Wholesale Trade Retail Trade Finance, Insurance & Real Estate Services Public Administration |
|
Industry: Building Materials, Hardware, Garden Supply & Mobile General Merchandise Stores Food Stores Automotive Dealers & Gasoline Stations Apparel and Accessory Stores Home Furniture, Furnishings & Equipment Stores Eating & Drinking Places Miscellaneous Retail All |
|
|
|
Symbol | Description | Exchange | | Percent Change (5 Days) | Percent Change (10 Days) | Percent Change (20 Days) | Percent Change (50 Days) | Percent Change (Ytd) |
CPRT | COPART, INC. | NASDAQ NM | Chart | 2.68 | 1.07 | 3.09 | 14.07 | 16.88 |
AN | AUTONATION, INC. | NYSE | Chart | 1.95 | -7.70 | -9.44 | 16.98 | 21.02 |
RUSHB | RUSH ENTERPRISES, INC. - CLASS B | NASDAQ NM | Chart | 1.75 | -1.68 | -2.81 | 3.59 | 3.11 |
ABG | ASBURY AUTOMOTIVE GROUP INC | NYSE | Chart | 1.31 | -13.26 | -8.53 | 10.87 | 13.95 |
PAG | PENSKE AUTOMOTIVE GROUP, INC. | NYSE | Chart | 0.93 | -5.64 | -6.28 | 15.79 | 18.38 |
GPI | GROUP 1 AUTOMOTIVE, INC. | NYSE | Chart | 0.75 | -7.61 | -6.68 | 12.18 | 15.51 |
KAR | KAR AUCTION SERVICES, INC | NYSE | Chart | 0.23 | -7.19 | -7.72 | -5.85 | -0.15 |
RUSHA | RUSH ENTERPRISES, INC. - CLASS A | NASDAQ NM | Chart | 0.06 | -5.73 | -6.66 | 0.62 | 1.89 |
ORLY | O'REILLY AUTOMOTIVE, INC. | NASDAQ NM | Chart | -0.19 | -1.10 | -4.71 | -2.72 | -2.89 |
TA | TRAVELCENTERS OF AMERICA INC. | NASDAQ NM | Chart | -0.30 | -0.33 | 0.15 | 82.95 | 88.10 |
AZO | AUTOZONE, INC. | NYSE | Chart | -1.34 | -3.23 | -6.93 | -3.69 | -2.89 |
HZO | MARINEMAX, INC. (FL) | NYSE | Chart | -1.45 | -12.76 | -18.32 | -13.11 | -10.86 |
1 2 |
|
|
Name
|
|
Sector Views:
Dividends Fundamentals Performance
|
|
Manage Sector Views |
|