|
16 Symbols found with Technical Analysis values as at Close Date of Friday, April 6, 2018. Sign Up now for more recent Close Dates. |
Screen Criteria Help with building criteria
|
|
Exchange, Index or Watch List [?] |
|
Close Date for Technical Analysis Items [?] |
|
Show Results as Preview Charts [?] |
Click on a Preview Chart to |
|
|
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
|
Sector : Industry [?] |
|
|
|
|
|
|
|
|
|
|
|
1 2 |
Symbol | Description | Exchange | Exponential Moving Average (20) | Exponential Moving Average (50) | Average Volume (30) | |
AEE | AMEREN CORP. | NYSE | 55.88 | 55.85 | 1,776,372 | AEE Chart |
AMBC | AMBAC FINANCIAL GROUP, INC. | NASDAQ NM | 15.31 | 15.29 | 353,623 | AMBC Chart |
BP | BP P.L.C. | NYSE | 40.26 | 40.23 | 5,700,414 | BP Chart |
CHS | CHICO'S FAS, INC. | NYSE | 9.18 | 9.15 | 3,263,854 | CHS Chart |
CVE | CENOVUS ENERGY INC | NYSE | 8.57 | 8.56 | 4,354,696 | CVE Chart |
FCEL | FUELCELL ENERGY, INC. | NASDAQ NM | 1.76 | 1.76 | 792,201 | FCEL Chart |
FRGI | FIESTA RESTAURANT GROUP, INC. | NASDAQ NM | 18.58 | 18.57 | 325,566 | FRGI Chart |
GIM | TEMPLETON GLOBAL INCOME FUND, INC. | NYSE | 6.42 | 6.41 | 308,432 | GIM Chart |
LAUR | LAUREATE EDUCATION, INC. - CLASS A | NASDAQ NM | 13.76 | 13.75 | 295,993 | LAUR Chart |
NLY-F | ANNALY CAPITAL MGMT INC 6.95% SERIES F | NYSE | 25.23 | 25.23 | 130,372 | NLY-F Chart |
NWN | NORTHWEST NATURAL GAS COMPANY | NYSE | 56.99 | 56.91 | 166,569 | NWN Chart |
SHOO | STEVEN MADDEN, LTD. | NASDAQ NM | 44.75 | 44.71 | 483,341 | SHOO Chart |
1 2 |
|
|
Name
|
|
Backtest this screen as a long strategy or a short strategy |
|
|
|