| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
| Symbol | Description | Exchange | Market Capitalization (Millions) | |
| XOM | EXXON MOBIL CORP | NYSE | 489,640 | XOM Chart |
| CHL | CHINA MOBILE LTD | NYSE | 344,974 | CHL Chart |
| GE | GENERAL ELECTRIC CO | NYSE | 320,253 | GE Chart |
| PBR | PETROLEO BRASILEIRO SA | NYSE | 309,944 | PBR Chart |
| FRA | BLACKROCK FLOATING RATE | NYSE | 291,782 | FRA Chart |
| ECV | BLACKROCK ENH EQ YLD PR | NYSE | 287,052 | ECV Chart |
| MSFT | MICROSOFT CORP | NASDAQ NM | 279,306 | MSFT Chart |
| BHP | BHP BILLITON LTD | NYSE | 266,713 | BHP Chart |
| PTR | PETROCHINA CO LTD ADS | NYSE | 263,053 | PTR Chart |
| RDS.A | ROYAL DUTCH SHELL PLC A | NYSE | 258,692 | RDS.A Chart |
| PBR.A | PETROLEO BRASILEIRO ADS | NYSE | 257,958 | PBR.A Chart |
| RDS.B | ROYAL DUTCH SHELL PLC B | NYSE | 255,556 | RDS.B Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|