| Exchange, Index or Watch List |
|
Close Date (for Technical Analysis criteria) |
|
Show Results as |
|
|
|
|
|
|
|
|
Warning: not latest available date
|
|
|
|
Sector : Industry |
|
|
|
|
|
|
|
Symbol | Description | Exchange | MACD (12,26,9) | MACD EMA Signal (12,26,9) | Average Volume (30) | |
| AEL | AMERICAN EQTY INVST LIFE | NYSE | 0.07 | 0.07 | 405,416 | AEL Chart |
| AM | AMERICAN GREETINGS CP A | NYSE | -0.08 | -0.08 | 428,417 | AM Chart |
| AMFI | AMCORE FINANCIAL INC | NASDAQ NM | -1.83 | -1.89 | 261,695 | AMFI Chart |
| ANR | ALPHA NATURAL RESOURCES | NYSE | 2.49 | 2.22 | 3,334,041 | ANR Chart |
| APC | ANADARKO PETROLEUM CORP | NYSE | 1.33 | 1.09 | 4,939,334 | APC Chart |
| ARG | AIRGAS INC | NYSE | 1.14 | 0.72 | 680,469 | ARG Chart |
| ASYT | ASYST TECHNOLOGIES INC | NASDAQ NM | 0.03 | 0.03 | 287,145 | ASYT Chart |
| ATI | ALLEGHENY TECHNOLOGIES | NYSE | -1.14 | -1.15 | 2,282,636 | ATI Chart |
| AVD | AMERICAN VANGUARD CORP | NYSE | 0.41 | 0.40 | 167,149 | AVD Chart |
| AZK | AURIZON MINES LTD | AMEX | -0.05 | -0.06 | 419,174 | AZK Chart |
| BBL | BHP BILLITON PLC ADS | NYSE | 2.80 | 2.74 | 574,834 | BBL Chart |
| BCS | BARCLAYS PLC ADR | NYSE | 0.15 | 0.13 | 1,123,524 | BCS Chart |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 |
|